stage1.html Northern Lights

Big Sale! See the price list below!

    NORTHERN LIGHTS   Download PDF map
                   Expried by May,30/2010
             
ITEM BLOCK NO.# UNIT NO.# PLAN NO.# SIZE/HAC. SIZE/ACRES PRICE
1 BLOCK1-1 301 924659 0.22 0.543 SOLD
2 BLOCK1-2 303 924659 0.2 0.494 SOLD
3 BLOCK1-3 305 924659 0.2 0.494 SOLD
4 BLOCK1-4 307 924659 0.2 0.494 $ 277,000.00
5 BLOCK1-5 309 924659 0.2 0.494 $ 277,000.00
             
6 BLOCK 2-1 300 924659 0.29 0.717 $ 307,000.00
7 BLOCK 2-2 302 924659 0.25 0.618 $ 297,000.00
8 BLOCK 2-3 304 924659 0.22 0.543 $ 287,000.00
9 BLOCK 2-4 306 924659 0.21 0.519 $ 280,000.00
10 BLOCK 2-41 223 924659 0.25 0.618 $ 322,000.00 W/O LOT
11 BLOCK 2-40 221 924659 0.2 0.494 $  317.000.00 W/O LOT
12 BLOCK 2-39 219 924659 0.2 0.494 $  317.000.00 W/O LOT
13 BLOCK 2-38 217 924659 0.2 0.494 $  317.000.00 W/O LOT
14 BLOCK 2-37 215 924659 0.21 0.519 $  317.000.00 W/O LOT
15 BLOCK 2-36 213 924659 0.29 0.717 $ 332,000.00 W/O LOT
16 BLOCK 2-35 211 924659 0.24 0.593 SOLD
17 BLOCK 2-34 209 924659 0.2 0.494 SOLD
18 BLOCK 2-33 207 924659 0.22 0.543 $  317.000.00 W/O LOT
19 BLOCK 2-32 205 924659 0.3 0.741 SOLD
20 BLOCK 2-31 203 924659 0.22 0.543 SOLD
21 BLOCK 2-30 201 924659 0.23 0.568 $ 322,000.00 W/O LOT
             
22 BLOCK 3-1 212 924659 0.28 0.692 $  312.000.00
23 BLOCK 3-2 210 924659 0.27 0.667 $ 307,000.00
24 BLOCK 3-3 208 924659 0.27 0.667 $ 307,000.00
25 BLOCK 3-4 206 924659 0.28 0.692 $  312.000.00
26 BLOCK 3-5 204 924659 0.25 0.618 $  302.000.00
27 BLOCK 3-6 202 924659 0.25 0.618 $  302.000.00
28 BLOCK 3-7 200 924659 0.25 0.618 $  302.000.00
29 BLOCK 3-24 110 924659 0.3 0.741 $ 317,000.00
30 BLOCK 3-23 112 924659 0.29 0.717 $  314.000.00
31 BLOCK 3-22 114 924659 0.28 0.692 $  312.000.00
32 BLOCK 3-21 116 924659 0.28 0.692 $  312.000.00
             
33 BLOCK 4-1 101 924659 0.3 0.741 SOLD
34 BLOCK 4-2 103 924659 0.27 0.667 $ 307,000.00
35 BLOCK 4-3 105 924659 0.26 0.642 $ 307,000.00
36 BLOCK 4-4 150 924659 0.25 0.618 $  302.000.00
37 BLOCK 4-5 109 924659 0.31 0.766 $  322.000.00
38 BLOCK 4-6 111 924659 0.31 0.766 $  322.000.00
39 BLOCK 4-7 113 924659 0.32 0.791 $  327.000.00

 

Amenity Details

Find helpful tips on selecting your newly built home.

Architectural Guidelines

Get the latest on hottest trends in the design world!

More Information

Get more information on Northern Lights Estates.